You can only view this page!
| | (1) Posted by Frank Richter [Thursday, May 1, 2014 13:22]; edited by Frank Richter [14-05-01] | German Solving Championship 2014 90,0 285 1 Zude, Arno
78,0 333 2 Wissmann, Dolf
77,5 331 3 Tummes, Boris
65,5 350 4 Schäfer, Ronald
65,5 357 5 Rein, Andreas
65,0 348 6 Axt, Hemmo
62,5 342 7 Kolcak, Marek
61,0 355 8 Rothwell, Stephen
60,0 355 9 Köchli, Klaus
54,0 343 10 Sivic, Klemen
53,5 360 11 Dobias, Richard
53,0 360 12 Ott, Roland
49,0 360 13 Walther, Thomas
43,0 360 14 Banaszek, Marcin
39,5 360 15 Neef, Wilfried
39,0 349 16 Czeremin, Claus
36,5 360 17 Mihalco, Oto
14,5 360 18 Köchli, Kaspar
14,0 360 19 Hahnewald, Peter
13,5 360 20 Thoma, Andreas
4,0 360 21 Betzen, Wolfgang | | No more posts |
MatPlus.Net Forum Competitions German Solving Championship 2014 |
|