Composer | Points | Place |
Milivoj S. Nesic | 47 | 1 |
Miomir Nedeljkovic | 32 | 2 |
Srecko Radovic | 21 | 3 |
Miodrag Radomirovic | 19 | 4 |
Tomislav Petrovic | 18 | 5 |
Rade Blagojevic | 15 | 6-7 |
Bosko Miloseski | 15 | 6-7 |
Milan Velimirovic | 13 | 8-9 |
Stevan Djulinac | 13 | 8-9 |
Tomislav Susic | 12 | 10-12 |
Ivan Denkovski | 12 | 10-12 |
Georgi Hadzi-Vaskov | 12 | 10-12 |
Dean Miletic | 10 | 13 |
Miroslav Subotic | 9 | 14-15 |
Joza Tucakov | 9 | 14-15 |
Slavko Radovanovic | 7 | 16-17 |
Borislav Ilincic | 7 | 16-17 |
Borislav Gadjanski | 5 | 18 |
Petrasin Petrasinovic | 4 | 19 |
Nikola Milakovic | 3 | 20-23 |
Dejan Jovanovic | 3 | 20-23 |
Bogoljub Trifunovic | 3 | 20-23 |
Ziva Tomic | 3 | 20-23 |
Dragoljub Djokic | 2 | 24-27 |
Milun Mitrovic | 2 | 24-27 |
Milutin Tasic | 2 | 24-27 |
Dragan Petrovic | 2 | 24-27 |
Budimir Marjanovic | 1 | 28-39 |
Darko Saljic | 1 | 28-39 |
Vladimir Prohorov | 1 | 28-39 |
Dragan Stojnic | 1 | 28-39 |
Branislav Djurasevic | 1 | 28-39 |
Zoran Grkovic | 1 | 28-39 |
Zivan Susulic | 1 | 28-39 |
Nebojsa Joksimovic | 1 | 28-39 |
Radomir Nikitovic | 1 | 28-39 |
Mihajlo Milanovic | 1 | 28-39 |
Dubravko Djurdjevic | 1 | 28-39 |
Andras Repasi | 1 | 28-39 |
|
1st Round (#2)
2nd Round (h#2)
3rd Round (#3)
4th Round (s#2)
|