Place | Composer | Points |
1. | Miomir Nedeljkovic | 41 |
2. | Srecko Radovic | 34 |
3. | Milivoj S. Nesic | 19 |
4-5. | Marjan Kovacevic Sinisa Perunicic | 17 |
6. | Miodrag Radomirovic | 14 |
7. | Rade Blagojevic | 13 |
8. | Tomislav Susic | 12 |
9-10. | Zoran Gavrilovski Miroslav Subotic | 11 |
11. | Ziva Tomic | 10 |
12-15. | Nebojsa Joksimovic Mihajlo Miladinovic Radomir Nikitovic Stevan Djulinac | 8 |
16-17. | Slobodan Saletic Slavko Radovanovic | 7 |
21-22. | Theodor Tauber Miodrag Mladenovic | 4 |
23-26. | Petre Stojoski Nikola Milakovic Zoran Nikolic Mirko Markovic | 3 |
27-34. | Joza Tucakov Toplica Jovanovic Borislav Ilincic Dean Miletic Bogoljub Trifunovic Vladan Vuckovic Georgi Hadzi-Vaskov Dubravko Djurdjevic | 2 |
35-45. | Dragan Stojnic Dragan Kalasevic Andras Repesi J. Syvaniemi Dragos Cicvaric Radovan Tomasevic Bosko Nikic Milun Mitrovic Borislav Stojanovic Dejan Jovanovic Dragoljub Djokic | 1 |
(Note: in the case of same total the advantage has the author who competed in lower number of rounds) |