Milomir Babic 1st Place
1... Sf3: 2.Qe4+ Sd4#
1.Qe3: ~ 2.Bd5+ Bd5:#
1... Sf3: 2.Se5+ Se5:#,
1... Rf3: 2.Qd3+ Rd3:#
1... gf3 2.Qe2+ fe2#
1... Sb6: 2.Ra4+ Sa4:#
1... cb6 2.Qc5:+ bc5#
1... cd6 2.Se5+ de5#
(1... Bf3:+ 2.Qe4+ Be4:#)
|
Milan Velimirovic 2nd Place
*1... Rcd6: 2.Sd7+ Rd7:#
1.Sf3! ~ 2.Be7+ Qe7:#
1... Rdd6: 2.Sd5+ Rd5:#
1... Rcd6: 2.Qe6+ Rd7:#
1... Sbd6: 2.Rf5+ Sf5:#
1... Sed6: 2.Qf5+ Sf5:#
1... cd6 2.e5+ de5#
(1... Rc5 2.Be5+ Re5:#)
|
Vladan Vuckovic 3rd Place
*1... Rf4: 2.Qd4+ Rd4:#
1... Sf4: 2.Sd3+ Sd3:#
(1... Bf4:+ 2.Qd6+ Bd6:#)
1.Qe2! ~ 2.Bd6+ Bd6:#
1... Rd4: 2.Se4+ Re4:#
1... Sf4: 2.Se6+ Se6:#
1... gf4 2.Qe3+ fe3#
(1... Bf4:+ 2.Qe5+ Be5:#)
(1... Rd3 2.Be3+ Re3:#)
|
Milivoj S. Nesic 4th Place
*1... fe1B,fe1S 2.Qd2:+,Qd3+ Bd2:,Bd3:#
1.Qc5! fe1B, fe1S,(Ke1:) 2.Sg3+,Bd3+,(Qb5:) Bg3:,Sd3:,(Ke2)#
|
Miodrag Mladenovic 5th Place
*1... Kg5:,Rg5: 2.Qf5+,Qg6+ Kf5:,Rg6:#
1.Bg4 Kg5:,Rg5: 2.Qg6+,Qf5+ Kg6:,Rf5:#
|
Stevan Djulinac 6th Place
*1... Ra3:+, Sa3:,Ba3: 2.Qa4+,Qb5+,Qa4+ Ra4:,Sb5:,Bb4#
1.Qe4! ~,Sa3:,Ba3: 2.Ra4+,Ba6+,Rc5+ Ra4:,Sb5,Bc5:#
|