Home  | Liga  | Results  | 1st Round  | 2nd Round  | 3rd Round  | 4th Round

Liga problemista 1999
3rd Round: Threemovers

Theme: Self-pin (direct or anticipatory) by King’s move on black first or second move.

Judge: Miodrag Mladenovic

Milivoj S. Nesic
1.pl LP 3/1999
s3b1BS3Qpq1p4p4R1skpPRr1p7p1BPP2b1PK4S






#3* 12+13
1... Ba3 2.Bf4+ Kd4 3.de3#
1... f4 2.gf4+ Kf5 3.Rd5:#

1.Qc6! ~ 2.Bf4+ Kd4 3.Qc5#
1... Ba3 2.f4+ Ke4 3.Sc3:#
1... f4 2.g6+ Kf6 3.Bd4#

Srecko Radovic
2.pl LP 3/1999
4RR2b2q3rb1s1P2r5p4Pk2p2PSS3p1Q2PPs2K






#3 11+11
1... Re6: 2.Se5+ Ke4 3.Sf6#
1... Qe6: 2.Sb5+ Ke4 3.Sd6#

1.Qd2! ~ 2.e3+ Se3: 3.fe3#
1... Re6: 2.Sf4+ Ke5/Kc5 3.Sg6/Sa4#
1... Qe6: 2.Sb4+ Ke5/Kc5 3.Sc6:/Sa4#
1... f4 2.Rf4:+ Sf4: 3.e3#

Miomir Nedeljkovic
3.pl LP 3/1999
6sr2pS1pr1R3Pp1b1BPkpQp2s4K3p1pS4P






#3 9+13
1... c6 2.Ba4 ~/Kc4 3.Bb3/Qe4#
1... fe6 2.Qe6:+ Ke4 3.Qc4#
1... Se7 2.Qe4+ Ke4: 3.Sf6:#
1... Sc2: 2.Qd3+ Sd4 3.Bc4#

1.Ra4! ~ 2.Rb4: ~ 3.Rd4#
1... c6 2.Bc4+ Kc4: 3.Qd3#
1... fe6 2.Qe4+ Ke4: 3.Bc6#
1... Se7 2.Qe4+ Ke4:/Ke6: 3.Sf6:/Sd4#
1... Sc2: 2.Bc4+ Kc6 3.Qe4#

Miomir Nedeljkovic
4.pl LP 3/1999
2b7K2p5P1p1B2pkPP1RQ1S1p5PrrqS4R3b






#3 11+10
1... Qf5: 2.Se3:+ Ke5:/Ke6 3.Qe4:/Qe8#
1... Bf5: 2.Sb6+ Ke5:,Ke6 3.Qe8#

1.Qb3! ~ 2.Sa5+ Ke5:/c4 3.Sc6/Qb5#
1... Qf5: 2.S:e3+ Ke5: 3.Sg4#
1... Bf5: 2.Sb6+ Ke5: 3.Sd7#
1... Ba6,Bd7 2.Sb6+ Ke5: 3.Sd7:#
1... Qd1 2.Bf4 ~ 3.Sb6/Se3:#

Srecko Radovic
5.pl LP 3/1999
b2Q2K3RS3p3kp1B3p5r3P2r1sR3P10q






#3 8+9
1.Re3! ~ 2.e5+ Kd5 3.Sb6#
1... Be4: 2.Sb8+ Ke5 3.Sc6#
1... Rae4: 2.Sb6+ Ke5 3.Sc4#
1... Qe4: 2.Sc5:+ Ke5 3.Sd3#
1... Rhe4: 2.Sf6+ Ke5 3.Sg4#

Stevan Djulinac
6.pl LP 3/1999
2RRS6s1p5S1p4sPkB2P7B1p1K7b






#3 9+7
1.Sg7! ~ 2.Sf7 Kd5: 3.Rc5:#
1... Bh5 2.Sc4+ Kd5: 3.Rc5:#
1... Kd5: 2.Sf7: Kc4 3.Be6#
1... Kd6: 2.Kd4 Bb5/Ke7 3.Bc5:/Rd7:#

Radomir Nikitovic
7.pl LP 3/1999
3B1Q15sK7b6pk6p1s4SPbR3S1q1B






#3 8+8
1.Qc5! ~ 2.Qf5+ Kh4 3.Qg5#
1... fe2 2.Qf5+ Kf3 3.Rh3:#
1... Sd5 2.Qc8+ Kh4 3.Bg5:#
1... Se4,Sh7 2.Qf5+ Kh4 3.Qf4#
1... Bh6 2.Qf5+ Kh4 3.Qh5#

Petrasin Petrasinovic
8.pl LP 3/1999
6R3R5p1Sp4K1kpp2rp3b8p12Ss






#3 5+10
1.Rg4! ~ 2.Sb4+ Kd4 3.Sc2#
1... Rh2/Rh7 2.Se7+ Kd4 3.Sf5#
1... Se3 2.Se5 Kd4 3.Sf3#

Mirko Markovic
9.pl LP 3/1999
2s4b2B6s3p1r1p2p4Rp3pPp2Skp1P7p2SQ1R1K






#3 9+13
1.Sf4! ~ 2.Se6 ~/Ke4/f2 3.Qe1/Qd3/Qe2#
1... Ke4 2.Qd3+ Kf4: 3.Se2#
1... f5 2.Qe1+ Kf4/Kd4 3.Sd3/Sb3#
1... g3 2.Rf3:+ Ke4 2.Qd3#
1... Sa4 2.Sd5+ Ke4 3.Qd3#
1... ef4 2.Qd3+ cd3 3.Bf4:#
1... Kf4: 2.Qd4+ K~ 3.Qg4:#

Miroslav Subotic
10.pl LP 3/1999
qSRRB5b5Sp2p6sk1P5P2p5P3PPB3K3Q






#3 13+7
1... Kd4+ 2.Bf4+ Kc4 3.Qd3#

1.c3! ~ 2.Qa1+ Sc3 3.Qc3:#
1... Kd4+ 2.Bf4+ Kc3 3.Be5#
1... Bd8 2.Sd7+ Kd6/Kd4 3.Bb4/Bf4#
1... Sc3 2.f4+ Ke4: 3.Bg6#
1... Se3 2.Qa1+ Kf4 3.Qf6#

Home