Place | Composer | Points |
1. | Milan Velimirovic | 47.0 |
2. | Milivoj S. Nesic | 43.0 |
3. | Marjan Kovacevic | 27.0 |
4. | Milomir Babic | 21.0 |
5. | Stevan Djulinac | 19.5 |
6. | Borislav Gadjanski | 17.0 |
7-9. | Srecko Radovic | 12.0 |
7-9. | Borislav Stojanovic | 12.0 |
7-9. | Joza Tucakov | 12.0 |
10. | Vladan Vuckovic | 10.0 |
11. | Miomir Nedeljkovic | 9.0 |
12-13. | Miodrag Mladenovic | 7.0 |
12-13. | Miroslav Subotic | 7.0 |
14. | Bogoljub Trifunovic | 3.0 |
15-24. | Dean Miletic | 1.0 |
15-24. | Sinisa Perunicic | 1.0 |
15-24. | Zoran Sofronijevic | 1.0 |
15-24. | Darko Saljic | 1.0 |
15-24. | Bosko Nikic | 1.0 |
15-24. | Tomislav Petrovic | 1.0 |
15-24. | Dragan Petrovic | 1.0 |
15-24. | Slobodan Saletic | 1.0 |
15-24. | Mirko Miljanic | 1.0 |
15-24. | Marjan Djulinac | 1.0 |
|
1st Round (#2)
2nd Round (#3)
3rd Round (h#2)
4th Round (s#2)
|