Place | Composer | Points |
1. | M. S. Nesic | 46 |
2. | M. Nedeljkovic | 28 |
3. | Z. Gavrilovski | 19 |
4. | S. Radovic | 17 |
5. | M. R. Vukcevich | 15 |
6. | M. Stojnic | 13 |
7. | Z. Tomic | 13 |
8. | J. Tucakov | 13 |
9-11. | S. Radovanovic | 10 |
9-11. | M. Kovacevic | 10 |
9-11. | D. Stojnic | 10 |
12. | S. Saletic | 8 |
13. | Z. Janevski | 7 |
14. | G. Denkovski | 6 |
15-16. | B. Stojanovic | 6 |
15-16. | Z. Susulic | 6 |
17. | V. Vuckovic | 5 |
18. | G. Hadzi-Vaskov | 3 |
19. | V. Prohorov | 1 |
(Note: in the case of same total the advantage has the author who competed in lower number of rounds) |
|
1st Round (#2)
2nd Round (h#2)
3rd Round (#3)
4th Round (s#2)
|