Place | Composer | Points |
1. | Milivoj S. Nesic | 50 |
2. | Miodrag Mladenovisc | 38 |
3. | Zoran Gavrilovski | 31 |
4. | Milan R. Vukcevich | 24 |
5. | Stevan Djulinac | 22 |
6. | Joza Tucakov | 17 |
7. | Miroslav Subotic | 13 |
8. | Marjan Kovacevic | 10 |
9. | Srecko Radovic | 8 |
10. | Miomir Nedeljkovic | 7 |
11. | Dragan Stojnic | 6 |
12. | Milutin Tasic | 2,5 |
13. | D. Petrovic | 2,5 |
14. | Georgi Hadzi-Vaskov | 4 |
15. | Strahinja Mihajlovic | 3 |
16. | Tomislav Petrovic | 2 |
17. | Borislav Stojanovic | 2 |
|
1st Round (#2)
2nd Round (h#2)
3rd Round (#3)
4th Round (s#2)
|