Miomir Nedeljkovic 1st Place
1.Qe1? S:g6 2.Qh4+ S:h4#, 1...R:g6!
1.Qe2(Qd2...)? R:g6 2.Se1+ Rg2#, 1...S:g6!
1.Be2? S:g6 2.Qh4+ S:h4# 1...R:g6!
1.d:e6! e.p. (~)
1...R:g6 2.Se1+ Rg2#
1...S:g6 2.Qh4+ S:h4#
|
|
Ziva Tomic 2nd Place
1.de6! e.p. S:a3 2.ba3 de6#
1...S:a5 2.ba5 de6#
1...S:b2 2.R:b2 de6#
1...S:b6 2.ab6 de6#
1...S:d2 2.B:d2 de6#
1...S:d6+ 2.B:d6 de6#
1...Se3+ 2.B:e3 de6#
1...Se5 2.B:e5 de6#
|
|
Marjan Kovacevic 3rd Place
Retro: 0... e5-e7 1.Rd6-g6+
Retro tries:0...e6-e5? 1.Rc7-c4+,Ra4+??
0...e6-e5? 1.Rc7: c4+?? 0...e6-e5? 1.b8B+??
1.de6?(e.p.) Q:b8 2.Qe5+ Q:e5#
1...d6 2.B:d6+ Q:d6# 1...Qc7!!
1.fe6+!(e.p.) Q:b8 2.Kc5+ R:c4#
1...d6(Qc7) 2.Qg3+ R:g3#
|
|
Slobodan Saletic 4th Place
1.d:c6 e.p. g:h6 2.Sh5 b/d:c6#
1... g6 2.R:g6 b/d:c6#
1... g5 2.Sg5 b/d:c6#
1... g:f6 2.R:f6 b/d:c6#
|
|
Ziva Tomic 5th Place
1.b:c6 e.p. B:b6 2.B:e6+ f:e6#
1... R:h3 2.Qd3+ R:d3#
1... R:g2 2.Qf2+ R:f2#
1... B:g2+ 2.Qf3+ B:f3#
|
|
Zivan Susulic 6th Place
1.Qc3? ~ 2.Q:e5+ S:e5#
1... S8e7+ 2.B:e7+ S:e7#
1... d:c6!
1.d:e6 e.p. ~ 2.e5+ S:e5#
1... d:e6+ 2.Q:e6+ f:e6#
1... f:e6+ 2.Q:e6+ d:e6#
1... S8e7+ 2.B:e7+ S:e7#
|
|